Reward Rate framework
The Policy team proposes a framework, where the reward rate is adjusted based on the Staked Amount
Min Total Supply | Max Total Supply | Min Reward Rate | Max Reward Rate | Min APY | Max APY |
---|---|---|---|---|---|
0 | 999,999 | 0.3058% | 0.4583% | 10,000% | 100,000% |
1,000,000 | 9,999,999 | 0.1587% | 0.3058% | 1,000% | 10,000% |
10,000,000 | 19,999,999 | 0.1186% | 0.1587% | 500% | 1,000% |
20,000,000 | 39,999,999 | 0.0458% | 0.1186% | 100% | 500% |
40,000,000 | 59,999,999 | 0.0148% | 0.0458% | 25% | 100% |
60,000,000 | 79,999,999 | 0.0039% | 0.0148% | 6% | 25% |
80,000,000 | 90,300,000 | 0.0019% | 0.0039% | 3% | 6% |
Last updated